Subdivision Plats
For a hard copy or for a certified copy of any recorded document, please contact the Goodhue County Recorder's Office.
Plat Name | Town / City | Date Recorded | Surveyor | |
---|---|---|---|---|
A.A. Steberg's Addition | Wanamingo | 11/17/1909 | Simmons, J.M. | |
A.A. Steberg's Second Addition | Wanamingo | 7/28/1917 | Rhame, Albert E. | |
A.J. Miller's Subdivision | Red Wing | 1/09/1875 | Danforth, William | |
A.K. Stone's Addition | Pine Island | 8/24/1878 | Hart, Stephen | |
Abner W. Posts and George Posts Addition | Wacouta | 8/23/1856 | Post, C.J. | |
AG Partners Addition | Goodhue | 12/30/2019 | Schwanz, Mark | |
Akers and Company's Subdivision Smiths Addition | Red Wing | 5/15/1875 | Hart, Stephen | |
Akers and Company Subdivision Spates & Co. Outlots | Red Wing | 5/15/1875 | Hart Stephen | |
Alleva and Siewert Addition | Red Wing | 7/30/1992 | Johnson, David | |
Anderson Addition | Zumbrota | 10/07/1969 | Benson, Curtis | |
Anderson Brothers Addition | Red Wing | 5/29/2015 | Samuelson,Richard | |
Anderson Oak Ridge Replat | Florence Township | 3/07/1990 | Johnson, David | |
Anderson's Spring Creek | Red Wing | 6/07/2006 | King, Brandon | |
Angelstad Addition | Kenyon | 9/02/1992 | Scofield, Alan | |
Arkins Subdivision | Red Wing | 12/05/1873 | Hart, Stephen | |
Arndt Addition | Pine Island Township | 4/18/1999 | Bohlen, Leroy | |
Assembly of God Church Addition | Lake City | 5/28/1993 | Johnson, David | |
Athletic Field Addition | Red Wing | 2/08/2012 | Scofield, Alan | |
Axelson's Hillcrest Addition | Wanamingo | 9/18/1979 | Johnson, David | |
Ayrshire Slopes | Pine Island | 6/3/2019 | Massey, Richard |
Plat Name | Town / city | Date Recorded | Surveyor |
---|---|---|---|
B.B.C. First Addition | Zumbrota | 12/27/1993 | Johnson, David |
B.B.C. Second Addition | Zumbrota | 12/27/1993 | Johnson, David |
B.J. Loss's Subdivision | Lake City | 6/05/1928 | Rhame, Albert E. |
Bailey's Addition | Lake City | 6/05/1858 | Baldwin, Benjamin |
Barkley West Addition | Cannon Falls | 3/13/1996 | Samuelson, Richard |
Bauman's Subdivision | Pine Island | 4/24/1973 | Mcghie, Kenneth |
Beach Bay | Florence Township | 7/30/1985 | Johnson, David |
Beckman's Arrangement | Red Wing | 3/12/1906 | McKinstry, William |
Becotte Subdivision Number 1 | Zumbrota | 5/22/1978 | Swanson, James |
Belle Creek | Belle Creek | 5/07/1883 | Evarts, N.B. |
Bell's Subdivision | Red Wing | 4/27/1857 | Hart, Stephen |
Belmont Addition | Red Wing | 9/06/1913 | Tufvesson, F.E. |
Bench Street Addition | Red Wing | 12/26/2019 | Schoenfelder, Mark |
Benham's Addition | Red Wing | 11/14/1877 | Hart, Stephen |
Berg Addition | Kenyon | 9/14/1975 | Taylor, Thomas |
Bergwall Addition | Red Wing | 4/28/2017 | Johnson, Marcus |
Bernard F. Gadient Addition | Red Wing | 4/08/1959 | Rhame, Albert E. |
Betcher's Second Addition | Red Wing | 6/12/1924 | Rhame, Albert E. |
Beverly Hills Addition | Wanamingo | 5/23/1925 | Rhame, Albert E. |
Bigelow's First Subdivision | Zumbrota | 2/17/1999 | Swanson, James |
Bigelow's Second Subdivision | Zumbrota | 5/02/2000 | Swanson, James |
Billman Addition | Zumbrota | 12/22/2022 | Rapp, David |
Birchwood Village Addition | Red Wing | 12/20/1952 | Rhame, Albert E. |
Bluffview Addition | Cannon Falls | 6/24/1994 | Samuelson, Richard |
Borlaug and Gunderson's Addition | Kenyon | 9/08/1885 | Danforth, William |
Boxrud's Addition | Red Wing | 6/11/1902 | McKinstry, William |
Boxrud's Second Addition | Red Wing | 9/07/1905 | McKinstry, William |
Boxrud's Subdivision | Red Wing | 3/08/1906 | McKinstry, William |
Bradley Addition | Zumbrota | 11/27/1991 | Johnson, David |
Braland Addition | Kenyon | 3/31/2023 | Johnson, Marcus |
Bremer Golf View Estates | Red Wing | 11/01/1999 | Johnson, David |
Bremer Golf View Estates Replat | Red Wing | 10/28/2015 | Johnson, Marcus |
Bremer Lake View Subdivision | Wacouta Township | 4/15/1998 | Johnson, David |
Bremer's Addition | Goodhue | 7/26/1954 | Rhame, Albert E. |
Briarwood Subdivision | Pine Island | 12/29/1972 | Johnson, Harry |
Bridge Run Addition | Cannon Falls | 12/11/1990 | Dwyer, John |
Bringgold Addition | Red Wing | 9/19/2007 | |
Brinkman Pepin Bay Townhouses | Lake City | 3/11/1993 | Johnson, David |
Brusletten's Addition | Kenyon | 9/08/1885 | Danforth, William |
Bryan Business Park | Red Wing | 11/02/2001 | Scofield, Alan |
Bryan Business Park Second Addition | Red Wing | 5/10/2011 | Johnson, Marcus |
Bryan Cannon View Addition | Red Wing | 6/13/1968 | Benson, Curtis |
Bryan's Subdivision | Red Wing | 9/21/1916 | Geisheker, William |
Buchholtz Addition | Goodhue | 5/27/1997 | Samuelson, Richard |
Buck Addition | Zumbrota | 9/16/1986 | Benson, Curtis |
Buck Addition - 2 | Zumbrota | 4/28/1999 | Johnson, David |
Buehler Addition | Zumbrota | 6/18/2021 | Rapp, David |
Buena Vista Manor Addition | Wanamingo | 5/24/1926 | Rhame, Albert E. |
Bullis Addition | Kenyon | 9/08/1885 | Danforth, William |
Bullis Second Southside Addition | Kenyon | 11/01/1890 | Wolff, Louis |
Bullis South Side Addition | Kenyon | 9/08/1885 | Danforth, William |
Bunce's Addition | Red Wing | 9/10/1946 | Cousins, Albert |
Bur Oak Addition | Red Wing | 8/08/1997 | Samuelson, Richard |
Burnside School Addition | Red Wing | 7/24/1995 | Johnson, David |
Business Park North | Cannon Falls | 11/03/1989 | Johnson, David |
Business Park North First Replat | Cannon Falls | 5/19/1999 | Samuelson, Richard |
Business Park North Second Replat | Cannon Falls | 11/22/1999 | Samuelson, Richard |
Business Park North Third Replat | Cannon Falls | 6/30/2008 | Samuelson, Richard |
Business Park North Fourth Replat | Cannon Falls | 12/10/2009 | Samuelson, Richard |
Business Park North Fifth Replat | Cannon Falls | 3/31/2011 | Samuelson, Richard |
Business Park North Sixth Replat | Cannon Falls | 12/12/2012 | Samuelson, Richard |
C Hills Addition | Pine Island | 11/26/1879 | Hart, Stephen |
Campbell Addition | Pine Island | 3/15/1972 | Benson, Curtis |
Cannon Bluffs | Cannon Falls | 7/25/2002 | Samuelson, Richard |
Cannon Bluffs Second Addition | Cannon Falls | 12/13/2004 | Samuelson, Richard |
Cannon Falls,Town of | Cannon Falls | 8/23/1871 | Hart, Stephen |
Cannon Falls Addition | Cannon Falls | 8/23/1871 | Dow, James |
Cannon Falls Central | Cannon Falls | 12/13/1856 | Dow, James |
Cannon Falls City | Cannon Falls | 10/10/1856 | Allen, C. |
Cannon Falls City Addition 2nd Replat | Cannon Falls | 8/14/1989 | Scofield, Alan |
Cannon Falls City Addition Replat | Cannon Falls | 7/15/1993 | Schwanz, Delmar |
Cannon Falls City Addition Replat-Correction | Cannon Falls | 7/15/1993 | Schwanz, Delmar |
Cannon Falls Co's Addition | Cannon Falls | 5/22/1858 | Dow, James |
Cannon River Bluffs | Red Wing | 5/24/2005 | Bohlen, Leroy |
Cannon River Bluffs Second Addition | Red Wing | 2/15/2006 | Bohlen, Leroy |
Cannon River Bluffs Third Addition | Red Wing | 6/21/2007 | Couture, Larry |
Cannon River Bluffs Fourth Addition | Red Wing | 12/20/2007 | Couture, Larry |
Cannon River Bluffs Fifth Addition | Red Wing | 9/10/2008 | O'Meara Thomas |
Cannon River Bluffs Sixth Addition | Red Wing | 6/16/2010 | Scofield, Alan |
Cannon River Bluffs Seventh Addition | Red Wing | 10/03/2017 | Johnson, Marcus |
Cannon River Bluffs Eighth Addition | Red Wing | 2/12/2018 | Johnson, Marcus |
Cannon River Subdivision | Cannon Falls | 9/20/1983 | Scofield, Alan |
Cannon South | Cannon Falls | 3/12/1977 | Johnson, Harry |
Cannon South Replat | Cannon Falls | 12/31/2002 | Samuelson, Richard |
Cannon South Second Addition | Cannon Falls Township | 3/23/1994 | Samuelson, Richard |
Cannon Townhouses | Cannon Falls | 10/24/1975 | Johnson, Harry |
Cannon Trail Estates | Red Wing | 11/14/1986 | Scofield, Alan |
Cannon Trial Estates 2 | Red Wing | 4/15/1988 | Scofield, Alan |
Cannon Trail Ridge | Red Wing | 12/31/1992 | Johnson, David |
Cannondale Center | Cannon Falls | 12/13/1976 | Dwyer, John |
Cannondale Court | Red Wing | 10/26/2004 | Johnson, David |
Carlson Subdivision | Red Wing | 12/27/1905 | Rhame, Albert E. |
Carnel-Knox Addition | Cannon Falls | 8/25/1999 | Samuelson, Richard |
Cascade | Stanton Township | 10/27/1886 | Akin, Daniel |
Cedar Hill's Addition | Cannon Falls | 11/29/1962 | Caswell, Keith |
Cedar Ridge | Cannon Falls | 10/25/1994 | Samuelson, Richard |
Cedar Ridge Replat | Cannon Falls | 10/11/1995 | Samuelson, Richard |
Cedarhurst | Stanton Township | 12/18/2015 | Samuelson, Richard |
Cenex Addition | Kenyon | 12/8/1987 | Johnson, David |
Cenex Addition 2 | Wanamingo | 6/22/1999 | Scofield, Alan |
Cenex Addition 3 | Wanamingo | 8/18/2004 | Rapp, David |
Cenex Addition 4 | Wanamingo | 10/22/2014 | Massey, Richard |
Central Point | Lake City | 6/22/1865 | Tupper |
Central Point and Additions | Lake City | 5/28/1855 | Rock, William |
Central Valley Interstate Mills | Kenyon | 12/16/2011 | Wodele, Brian |
Chamberlain's Subdivision | Red Wing | 2/06/1868 | Hart, Stephen |
Charles Betcher's Addition | Red Wing | 8/10/1892 | Wolff, Louis |
Charlson Addition | Red Wing | 11/21/1977 | Christenson, Gordon |
Charlson Crest | Red Wing | 8/19/1993 | Johnson, David |
Charlson Crest 2nd Addition | Red Wing | 10/30/1997 | Larson, John |
Charlson Crest 3rd Addition | Red Wing | 5/05/2000 | Larson, John |
Charlson Crest 4th Addition | Red Wing | 10/5/2001 | Johnson, David |
Charlson Crest 5th Addition | Red Wing | 8/24/2005 | Scofield, Alan |
Charlson Crest 6th Addition | Red Wing | 4/12/2010 | Brandon King |
Charlson Crest 7th Addition | Red Wing | 8/14/2014 | Johnson, Marcus |
Chas Betcher's Addition | Red Wing | 8/10/1892 | Wolff, Louis |
Chateau Frontenac Homes | Frontenac | 8/05/2008 | Scofield, Alan |
Christianson Addition |
Red Wing |
10/29/2018 | Johnson, Marcus |
City Hall Block Subdivision | Red Wing | 8/12/2013 | Johnson, Marcus |
City of Bellchester | Bellechester | 10/24/1910 | Simmons, J.M. |
City of Dennison | Dennison | 6/26/1885 | Rice, F.O. |
City of Goodhue | Goodhue | 12/2/1889 | Wolff, Louis |
City of Kenyon | Kenyon | 12/18/1856 | Stearns, John |
City of Pine Island | Pine Island | 3/17/1857 | Reock, William |
City of Red Wing | Red Wing | 4/18/1855 | Knaur, J. |
City of Roscoe | Roscoe | 7/09/1857 | Beckwith, Truman |
City of Wanamingo | Wanamingo | 4/18/1903 | Graber, Albert |
City of Zumbrota | Zumbrota | 9/11/1856 | Truman, Beckwith |
Clarks Addition and Replat of Blocks 30 and 31 of S.A. Bullis Second Addition |
Kenyon | 8/28/1918 | A.E. Rhame |
Clay City Industrial Park | Red Wing | 2/27/1979 | Johnson, David |
Clay City Industrial Park Fifth Subdivision | Red Wing | 3/31/2016 | Johnson, Marcus |
Clay City Industrial Park Fourth Subdivision | Red Wing | 10/19/2000 | Scofield, Alan |
Clay City Industrial Park Second Addition | Red Wing | 3/13/1989 | Johnson, David |
Clay City Industrial Park Third Subdivision | Red Wing | 12/28/1990 | Johnson, David |
Coal Bin Addition | Goodhue | 6/02/2004 | Samuelson, Richard |
Cochran's Subdivision | Florence Township | 1/18/1983 | Johnson, David |
Comstock Court | Red Wing | 8/6/2020 | Johnson, Marcus |
Comstock's Second Subdivision | Featherstone Township | 4/05/1974 | Johnson, Harry |
Comstock's Subdivision | Red Wing | 4/21/1971 | Mcghie, Kenneth |
Concast First Addition | Wanamingo | 11/09/2020 | Griffin, Geoffrey |
Country Park Estates | Florence Township | 4/02/2004 | Johnson, David |
Countryside Manor 2 | Goodhue | 10/22/1980 | Johnson, David |
Countryside Meadow | Kenyon | 7/13/2005 | Johnson, David |
Curtis and Hughes Subdivision | Red Wing | 6/21/1868 | |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
Dahl's Subdivision | Red Wing | 8/23/1947 | Jones, William |
Dallman Business Park | Lake City | 4/1/1997 | Johnson, David |
Danforth Place | Red Wing | 6/09/2004 | King, Brandon |
Danker's Heights Addition | Goodhue | 10/29/1971 | Mcghie, Kenneth |
Davis Addition | Goodhue | 4/09/1896 | Danforth, William |
Davis Fourth Addition | Goodhue | 9/30/1902 | Danforth, William |
Davis Second Addition | Goodhue | 3/28/1899 | Danforth, William |
Davis's Third Addition | Goodhue | 3/28/1899 | Danforth, William |
Deer Ridge | Kenyon | 4/26/1995 | Rapp, David |
Densmore's Subdivision | Red Wing | 11/03/1869 | Densmer, Benjamin |
Diercks Subdivision | Red Wing | 4/25/1996 | Johnson, David |
Dietz First Subdivision | Red Wing | 12/29/2008 | Schoenfelder, Mark |
DL BTF Addition | Cannon Falls | 6/19/2020 | Cannon, Michael |
Donaldson Estates Townhomes | Red Wing | 4/15/2005 | Samuelson, Richard |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
E.H. Blodgett's Subdivision | Red Wing | 11/10/1885 | Hart, Stephen |
E.H. Druses Subdivision | Red Wing | 6/30/1891 | Wolff, Louis |
E.H. Lidberg Co's Subdivision Block 10 | Red Wing | 1/5/1924 | Rhame, Albert E. |
E.H. Lidberg Co's Subdivision of Block 15 of Sweney's Addition | Red Wing | 7/6/1926 | Rhame, Albert E. |
E.J. Hodgson's Subdivision | Red Wing | 7/10/1871 | Hart, Stephen |
Eagle Vista Estates | Florence Township | 2/11/2002 | Johnson, David |
Eagle Vista Estates 2 | Florence Township | 7/15/2003 | Johnson, David |
Eaglewood Estates First Addition | Lake City | 8/19/1997 | Johnson, David |
Eaglewood Estates Second Addition | Lake City | 5/19/1999 | Johnson, David |
Eaglewood Estates Third Addition | Lake City | 1/18/2002 | Johnson, David |
East Red Wing | Red Wing | 1853 | Knaur, J. |
East Side Development | Red Wing | 10/8/1998 | Rude, Douglas |
Eckstrom Addition | Red Wing | |
Scofield, Alan |
Eddies Addition | Zumbrota | 9/27/1999 | Johnson, David |
Edward Dvergedal's First Addition | Wanamingo | 7/27/1910 | Simmons, J.M. |
Edward Dvergedal's Second Addition | Wanamingo | 11/09/1920 | Rhame, Albert E. |
Edwin C. Anderson Addition | Goodhue | 1/11/1979 | Johnson, David |
Egen's Subdivision | Pine Island | 1/03/1969 | Sankstone, Leonard |
El Dorado | Leon Township | 4/19/1974 | Johnson, Harry |
Ell's First Addition | Skyberg | 4/10/1900 | Danforth, William |
Ellsworth and Tanner's Addition | Cannon Falls | 6/16/1874 | Hart, Stephen |
Elmira | Goodhue Township | 7/15/1857 | Rock, William |
Emerald Valley | Wanamingo | 8/13/2004 | Rapp, David |
Emerald Valley Second Addition | Wanamingo | 6/02/2005 | Rapp, David |
Emerald Valley Fourth Addition | Wanamingo | 9/08/2006 | Rapp, David |
Emily Nichols Subdivision | Red Wing | 11/16/1994 | Johnson, David |
Enlg and Rearrangement Block 11 | Red Wing | 8/10/1892 | Wolff, Louis |
Estrem First Addition | Dennison | 3/15/2006 | Rapp, David |
Estrem Hill First Addition | Dennison | 7/10/2001 | Rapp, David |
Estrem Hill Second Addition | Dennison | 11/6/2001 | Rapp, David |
Everettes Addition | Red Wing | 8/01/2004 | Scofield, Alan |
Evolve Addition | Cannon Falls Township |
8/06/1975 | Johnson, Harry |
Evolve Replat | Cannon Falls Township | 10/25/2004 | Samuelson, Richard |
Plat Name |
Town / City |
Date Recorded |
Surveyor |
---|---|---|---|
F.J. Linne's Subdivision |
Red Wing | 4/09/1895 | Wolff Louis |
Facs Subdivision | Zumbrota | 5/15/1997 | Fangman, Vincent |
Fairbanks Addition | Red Wing |
10/1/2004 |
Scofield, Alan |
Fairview Addition | Cannon Falls | 1/25/1982 | Johnson, David |
Fairview Clinic Addition | Zumbrota | 6/09/2005 | Scofield, Alan |
Fairview Woods | Red Wing | 12/30/2005 | King, Brandon |
Fairway Court | Red Wing | 11/13/1995 | Johnson, David |
Falk Subdivision | Zumbrota | 4/21/1992 | Johnson, David |
First Addition To Goodhue | Goodhue | 6/09/1891 |
Danforth, William |
Florence | Florence Township | 3/1866 |
Hart, Stephen |
Flueger Addition | Red Wing | 7/30/2015 | Scofield, Alan |
Flueger 2nd Addition | Red Wing | 12/09/2015 | Johnson, Marcus |
Foldcraft Addition | Kenyon | 6/09/2005 | Johnson, David |
Food Service Specialties Addition | Red Wing | 9/24/1997 | Johnson, David |
Foot's Subdivision | Red Wing | 4/13/1858 |
Hart, Stephen |
Forest Mills | Zumbrota | 9/13/1878 |
Hyde, Ed |
Four Z Ranch Ridge | Florence Township | 10/21/2005 | Scofield, Alan |
Fredrickson Meadows | Goodhue | 8/09/2001 |
Samuelson, Richard |
Fredrickson Meadows 2nd Addition | Goodhue | 6/24/2002 | Rapp, David |
Fredrickson Meadows 3rd Addition | Goodhue | 7/12/2003 | Rapp, David |
Fredrickson Meadows 4th Addition | Goodhue | 5/12/2003 | Rapp, David |
Fredrickson Meadows 4th Addition Replat | Goodhue | 9/11/2003 | Samuelson, Richard |
Freeborn Addition | Red Wing | 6/06/1855 |
Knaur, J. |
Freeborn and Company's Addition | Red Wing | 6/06/1855 |
Knaur, J. |
Freedom Addition | Red Wing | 10/20/2022 | Johnson, Marcus |
Freeman's Addition | Zumbrota | 12/30/1946 | Cousins, Albert |
Frenn Hra Addition | Red Wing | 4/18/2003 | Scofield, Alan |
Fridell's Replat | Red Wing | 7/22/1949 | Reichert ,John |
Frojd's Replat of Central Point | Lake city | 10/15/1964 | Mcghie, Kenneth |
Frontenac | Frontenac | 9/30/1857 |
Baldwin, Benjamin |
Frontenac Heritage Acres | Frontenac | 10/08/1998 | Johnson, David |
Frontenac Heritage Acres 2 | Florence Township | 10/16/2000 | Johnson, David |
Frontenac Heritage Acres 3 | Florence Township | 7/15/2003 | Johnson, David |
Frontenac Station | Frontenac Station | 1/03/1872 |
Volk, Mathias |
Frontenac Station (Subd. Blk 8) | Frontenac Station | 1/16/1873 |
Garriad, Issac |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
G. F. Enz's Subdivision | Red Wing | 10/10/1894 | Wolff, Louis |
G. Gustin's Addition | Pine Island | 3/19/1879 | Hart, Stephen |
Gadient Estates Addition | Red Wing | 3/31/1986 | Scofield, Alan |
Gadient Estates Second Subdivision | Red Wing | 4/17/1997 | Johnson, David |
Gadient Estates Third Subdivision | Red Wing | 12/20/2004 | Veroeven, John |
Gadient Estates Fourth Subdivision | Red Wing | 2/21/2012 | Scofield, Alan |
Gadient Heights | Red Wing | 9/20/1979 | Swanson, James |
Gadient Heights Second Subdivision | Red Wing | 11/16/1989 | Fangman, Vincent |
Gadient Heights Third Subdivision | Red Wing | 2/28/2008 | Schoenfelder, Mark |
Gadient Schulz Addition | Goodhue Township | 6/27/1975 | Johnson, Harry |
Gadient Schulz Second Addition | Goodhue | 9/01/1977 | Johnson, Harry |
Garrad's South Extension | Frontenac | 1/21/1867 | Hart, Stephen |
Gathje First Subdivision | Pine Island | 3/28/1989 | Gauvin, Jeane |
Geisler Lakeview Lots | Florence Township | 1/02/1996 | Johnson, David |
Geisler Lakeview Lots 2 | Florence Township | 11/02/1999 | Johnson, David |
Geisler Lakeview Lots 3 | Florence Township | 7/18/2001 | Johnson, David |
Geisler Lakeview Lots 4 | Florence Township | 10/16/2001 | Johnson, David |
Geisler Lakeview Lots 5 | Florence Township | 1/17/2003 | Johnson, David |
Gernentz Addition | Red Wing | 4/05/1966 | Eng, James |
Gesme Addition | Cannon Falls | 10/9/2019 | Rapp, David |
Gesme Second Addition | Cannon Falls | 4/29/2022 | Rapp, David |
Gesme Third Addition | Cannon Falls | 12/30/2022 | Rapp, David |
Gernentz Second Addition | Red Wing | 9/10/1969 | Eng, James |
Glen V. Shepherd's Addition | Red Wing | 7/20/1949 | Reichert, John |
Glen View Addition | Red Wing | 10/26/1956 | Rhame, Albert E. |
Glenview Second Addition | Red Wing | 9/15/1972 | Schwanz, Delmar |
Glesta Vista | Wanamingo | 10/07/2005 | Scofield, Alan |
Golden-View Addition | Zumbrota | 4/27/1972 | Boerhave, James |
Golden-View Second Addition | Zumbrota | 4/05/1977 | Johnson, Harry |
Golden-View Third Addition | Zumbrota | 5/09/1978 | Boerhave, James |
Golden-View Fourth Addition | Zumbrota | 7/17/1990 | Johnson, David |
Golf Hill Subdivision | Red Wing | 11/04/1988 | Johnson, David |
Golf Terrace Addition | Red Wing | 3/27/1979 | Johnson, Harry |
Golf View Addition | Red Wing | 10/10/1991 | Johnson, David |
Golf View Ridge First Subdivision | Lake City | 12/08/1970 | Benson, Curtis |
Golf View Ridge Replat | Florence Township | 9/17/1980 | Johnson, David |
Goodhue Addition | Cannon Falls | 1/05/1876 | Hart, Stephen |
Grand View Terrace Addition | Red Wing | 10/26/1960 | Rhame, Albert E. |
Greenbriar Knoll | Zumbrota | 11/29/1979 | Johnson, David |
Greenbriar Knoll Second Subdivision | Zumbrota | 5/12/1999 | Rude, Douglas |
Greens Point Addition | Wacouta Township | 10/09/2013 | King, Brandon |
Greens View East | Pine Island | 12/15/2000 | Fangman, Vincent |
Greens View North | Pine Island | 4/17/2000 | Fangman, Vincent |
Grover Syverson Subdivision | Zumbrota | 1/26/1994 | Johnson, David |
Grow's Rearrangement | Red Wing | 10/12/1910 | Simmons, J.M. |
Gustin Second Addition | Pine Island | 7/08/2021 | Rapp, David |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
H. H. Hewitt's First Addition | Kenyon | 10/12/1910 | Reed, C.A. |
Hader | Hader | 8/22/1857 |
Hart, Stephen |
Halquist First Subdivision | Hay Creek Township | 10/2/1975 | Johnson, Harry |
Hardwood Estates | Cannon Falls | 12/08/2014 | Morse, Craig |
Harrison Addition | Red Wing | 4/07/1954 | Eng, James |
Haven Heights Addition | Cannon Falls | 8/07/1991 | Samuelson, Richard |
Hay Creek Hills | Hay Creek Township | 5/15/1987 | Fangman, Vincent |
Hay Creek Trail Subdivision | Red Wing | 9/14/1994 | Johnson, David |
Heins Subdivision | Florence Township | 5/29/1996 | Johnson, David |
Herbert's Subdivision | Red Wing | 5/07/1868 |
Stephen, Hart |
Herman L. Olson's Subdivision | Red Wing | 4/18/1956 | Rhame, Albert E. |
Hewitt's Addition | Kenyon | 9/8/1885 |
Danforth, William |
Hewitt's Subdivision | Red Wing | 4/23/1920 | Rhame, Albert E. |
Heydman's Addition | Zumbrota | 4/03/1900 | McKinstry, William |
Hi Park First Subdivision | Red Wing | 2/18/1972 | Cherrier, Richard |
Hi Park Heights | Red Wing | 2/28/1979 | Johnson, David |
Hi Park Heights First Replat | Red Wing | 10/25/1983 | Johnson, David |
Hi Park Heights Second Replat | Red Wing | 7/17/1987 | Johnson, David |
Hi Park Heights Third Replat | Red Wing | 4/14/1989 | Scofield, Alan |
Hi Park Heights Fourth Replat | Red Wing | 11/6/1992 | Johnson, David |
Hi Park Hills Addition | Red Wing | 11/21/1990 | Johnson, David |
Hi Park Hills Townhouses Number 1 | Red Wing | 12/30/1990 | Johnson, David |
Hi Park Hills Townhouses Number 2 | Red Wing | 10/25/1991 | Johnson, David |
Hi Park Hills Townhouses Number 3 | Red Wing | 10/1/1993 | Johnson, David |
Hi Park Hills Townhouses Number 4 | Red Wing | 11/30/1995 | Johnson, David |
Hi Park Hills Townhouses Number 5 | Red Wing | 12/22/1997 | Johnson, David |
Hi Park Hills Townhouses Number 6 | Red Wing | 12/3/1999 | Scofield, Alan |
Hi Park Hills Townhouses Number 7 | Red Wing | 5/04/2001 | Johnson, David |
Hi Park Hills Townhouses Number 8 | Red Wing | 12/29/2006 | Scofield, Alan |
Hi Park Third Subdivision | Red Wing | 04/07/1975 | Johnson, Harry |
Hiawatha Hills Addition | Red Wing | 6/10/1969 | Eng, James |
Hiawatha Terraces | Lake City | 9/17/1973 | Johnson, Harry |
Hidden Valley | Red Wing | 11/1/1972 | Benson, Curtis |
Hidden Valley Second Addition | Red Wing | 10/31/1974 | Johnson, Harry |
Hidden Valley Third Addition | Wacouta Township | 9/18/1985 | Scofield, Alan |
Higgins Subdivision | Red Wing | 6/27/1877 |
Hart, Stephen |
Highland Oaks Subdivision | Red Wing | 7/18/1988 | Johnson, David |
Highland Villa Estates | Zumbrota | 2/08/1994 | Swanson, James |
Highlands of Red Wing | Red Wing | 10/19/2006 | Scofield, Alan |
Highlands of Red Wing Replat | Red Wing | 8/21/2017 | Johnson, Marcus |
Highway 52 Southwest Business Park First Addition | Zumbrota | 6/04/2007 | Konrady, Nicholas |
Hill Circle Townhouses | Wanamingo | 9/24/1991 | Johnson, David |
Hillcrest Addition | Pine Island | 6/07/1957 | Rhame, Albert E. |
Hinderaker's South Side Addition | Kenyon | 6/14/1950 | Reichert, John |
Hinrichs's Subdivision | Pine Island | 06/15/2022 | Johnson, Marcus |
History Center Campus | Red Wing | 06/30/2022 | Johnson, Marcus |
Hoeft Addition | Red Wing | 12/27/2018 | Johnson, Marcus |
Holm Subdivision | Goodhue | 2/14/2000 | Johnson, David |
Homeland Addition | Red Wing | 3/11/1927 | Rhame, Albert E. |
Hood's East Extension of Institute Addition | Red Wing | 10/7/1873 |
Hart, Stephen |
Howard's Subdivision | Red Wing | 6/05/1868 |
Hart, Stephen |
Hoyt's Alteration | Red Wing | 7/27/1885 |
Hart, Stephen |
Hoyt's Outlots | Red Wing | 6/12/1856 |
Rock, William |
Hubbard's Addition | Red Wing | 5/20/1871 |
Hart, Stephen |
Huettl Subdivision | Lake City | 5/26/2000 | Johnson, David |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
Institute Addition | Red Wing | 10/01/1873 |
Hart, Stephen |
Institute Second Addition | Red Wing | 10/31/2006 | Rapp, David |
Irish's Addition | Pine Island | 3/16/1898 |
Danforth, William |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
J. Brooks Replat | Red Wing | 5/02/1884 |
|
J. Brook's Subdivision | Red Wing | 10/02/1875 |
Hart, Stephen |
J and D Storage First Addition | Pine Island | 10/16/2007 | Honsa, Dennis |
J and D Storage First Addition Replat | Pine Island | 12/02/2008 | Peterson, Timothy |
J.H. Parker's Subdivision | Red Wing | 2/13/1892 |
Hart, Stephen |
Jacobson Commercial Park | Zumbrota | 12/07/2005 | Oetliker, Peter |
Jacobson Subdivision | Red Wing |
11/05/2013 | Johnson, Marcus |
Jefferson Heights First Subdivision | Zumbrota | 11/08/1995 | Blumentritt ,Tony |
Jerdee Bluff View | Florence Township |
12/23/2008 | Johnson, David |
Johannessen Addition | Cannon Falls | 10/11/1991 | Samuelson, Richard |
John Day | Red Wing | 5/27/1871 |
Hart, Stephen |
Johnson Replat | Cannon Falls | 6/21/1965 | Blaisdell, Donald |
Johnson Scofield Addition | Red Wing | 5/09/2001 |
Johnson, David |
Juniper Lane Addition | Red Wing | 7/11/1977 | Johnson, Harry |
Jurrens Addition Replat | Cannon Falls | 4/01/2002 | Samuelson, Richard |
Jurrens Subdivision | Cannon Falls | 9/01/1999 | Dwyer, John |
Plat Name | Town / City | Date Recorded | Surveyor |
---|---|---|---|
K.W.A Addition | Cannon Falls | 8/26/1987 | Scofield, Alan |
Kann's Lakeview Subdivision | Wacouta Township | 11/09/1990 | Johnson, David |
